Diaphragm Smart Meter K-SMα
| Product Name | Model | Specifications | Appearance Drawing | Operation Manual | Remarks |
|---|---|---|---|---|---|
| Diaphragm Smart Meter K-SMα | SK25MT1SNL | ー | |||
| SK25MT1SBL | ー |
Diaphragm Smart Meter Business Use
| Product Name | Model | Specifications | Appearance Drawing | Operation Manual | Remarks |
|---|---|---|---|---|---|
| Diaphragm Smart Meter Business Use | SBK4MT1S | ー | |||
| SBK6MT1S | ー |
Commercial Microcomputer Meter
| Product Name | Model | Specifications | Appearance Drawing | Operation Manual | Remarks |
|---|---|---|---|---|---|
| Commercial Microcomputer Meter | SBK10 | ー | |||
| SBK16 | ー |
Gas Meter
| Product Name | Model | Specifications | Appearance Drawing | Operation Manual | Remarks |
|---|---|---|---|---|---|
| Gas Meter | NL1 | ー | |||
| NL1.6 | ー | ||||
| NL2.5 | ー | ||||
| NL4 | ー | ||||
| NL6 | ー | ||||
| NL10 | ー | ||||
| NL16 | ー | ||||
| NL25 | ー | ||||
| NL40 | ー | ||||
| NL65 | ー | ||||
| NL100 | ー | ||||
| Gas meter with pulse transmitter | NDS-NL1 | ー | |||
| NDS-NL1.6 | ー | ||||
| NDS-NL2.5 | ー | ||||
| NDS-NL4 | ー | ||||
| NDS-NL6 | ー | ||||
| NDS-NL10 | ー | ||||
| NDS-NL16 | ー | ||||
| DM-NL25 | ー | ||||
| DM-NL40 | ー | ||||
| DM-NL65 | ー | ||||
| DM-NL100 | ー | ||||
Commercial-use Gas Meter with Built-in Shutoff Valve
| Product Name | Model | Specifications | Appearance Drawing | Operation Manual | Remarks |
|---|---|---|---|---|---|
| Commercial-use Gas Meter with Built-in Shutoff Valve | KL25 | ー | |||
| KL40 | ー | ||||
| Commercial use with pulse transmitter Meter with built-in shutoff valve | DM-KL25 | ー | |||
| DM-KL40 | ー | ||||
Stand-alone Gas Alarm for LP Gas
| Product Name | Model | Specifications | Appearance Drawing | Remarks |
|---|---|---|---|---|
| Stand-alone Gas Alarm for LP Gas | KTS-P100 | |||
| KTS-P105 | ||||
| KTS-P105D | ||||
Gas Alarm with External Output for LP Gas
| Product Name | Model | Specifications | Appearance Drawing | Remarks |
|---|---|---|---|---|
| Gas Alarm with External Output for LP Gas | KTS-P110 | |||
| KTS-P131 | ||||
| KTS-P531 | ||||
Automatic Gas Shutoff System for Business Use
| Product Name | Model | Specifications | Appearance Drawing | Remarks |
|---|---|---|---|---|
| Automatic Gas Shutoff System for Business Use | KCV-2-20P | For LP Gas | ||
| KCV-2-25P | ||||
| KCV-2-32P | ||||
| KCV-2-40P | ||||
| KCV-2-50P | ||||
| KCV-2-80P | ||||
| KCV-2-25T | For City Gas | |||
| KCV-2-32T | ||||
| KCV-2-40T | ||||
| KCV-2-50T | ||||
| KCV-2-80T |
| Product Name | Model | Specifications | Appearance Drawing | Remarks |
|---|---|---|---|---|
| Automatic gas shutoff system for commercial use Operator |
VAC-300P | For LP Gas | ||
| VAC-310P | ||||
| VAC-300T | For city gas | |||
| VAC-310T |
